Cummins 4-cylinder and 6-cylinder QSB engines
QSB3.9 | QSB4.5 | QSB5.9 | |
Engine Type | In-Line, 4-Cylinder | In-Line, 4-Cylinder | In-Line, 6-Cylinder |
Displacement | 238 cu in3.9 liters | 275 cu in4.5 liters | 359 cu in5.9 liters |
Advertised Horsepower | 120-130 hp89-97 kW | 110 hp82 kW | 130-275 hp97-205 kW |
Peak Torque | 350-355 lb-ft475-481 N•m | 305 lb-ft414 N•m | 400-730 lb-ft542-990 N•m |
Bore and Stroke | 4.02 in x 4.75 in102 mm x 120 mm | 4.02 in x 5.39 in102 mm x 137 mm | 4.02 in x 4.72 in102 mm x 120 mm |
Aspiration | Turbocharged and Charge Air Cooled | ||
Oil System Capacity | 10 U.S. qt9.5 liters | 10 U.S. qt9.5 liters | 17 U.S. qt16.1 liters |
Coolant Capacity | 8.3 U.S. qt7.9 liters | 8.3 U.S. qt102 mm x 120 mm | 10.5 U.S. qt9.9 liters |
Length | 30.6 in777 mm | 30.6 in777 mm | 40.0 in1017 mm |
Width | 24.9 in632 mm | 24.9 in632 mm | 26.9 in684 mm |
Height | 37.7 in958 mm | 35.5 in901 mm | 37.7 in958 mm |
Weight (Wet) | 745 lb338 kg | 745 lb338 kg | 952-1056 lb432-479 kg |
Cummins QSB engines are built on one of the most successful engine block designs in the world. Available in 3.9-, 4.5- and 5.9-liter sizes, and a choice of 12- or 24-valve configuration in the 6-cylinder models, there's a QSB engine with the right size, horsepower and torque to fit every type of agricultural equipment from small tractors to fruit tree shakers and berry pickers.