Cummins QSX15 Mining Engine
Power:350 - 635 hp
261 - 474 kW
Torque1182 - 2050 lb-ft
1603 - 2779 N-m
Overview:
The QSX is designed to deliver dependable, hardworking performance without compromise, every day. A unique dual overhead cam design optimizes combustion efficiency and pulling power.
Available in a range of ratings from 350-635 hp (261-474 kW), the QSX not only meets Tier 2 emissions standards, its advanced design can reach Tier 3 requirements as well, with minimal changes. Maintenance has been consolidated so your QSX has less downtime, with extended service intervals. And the Cummins Advisor makes installing the right standard features and operating parameters easy every time.
Key Features:
Dual Overhead Cams - The first drives the high-pressure fuel system, the second operates the intake and exhaust valves.
Waste-gated Turbo - Maximizes performance at every rpm.
High-Pressure Fuel System - Up to 30,000 psi for cleaner, more complete combustion.
Engine Model | Advertised hp (kW) @ rpm | Peak hp (kW) @ rpm | Peak Torque lb-ft (N•m) @ rpm |
QSX 635* | 635 (474) @ 2100 | 680 (507) @ 1900 | 2050 (2780) @ 1400 |
QSX 600* | 600 (447) @ 2100 | 660 (492) @ 1900 | 2050 (2780) @ 1400 |
QSX 600* | 600 (447) @ 1800 | 625 (466) @ 1700 | 2050 (2780) @ 1400 |
QSX 560* | 560 (418) @ 1800 | 568 (424) @ 1700 | 2050 (2780) @ 1400 |
QSX 540 | 540 (403) @ 2100 | 557 (415) @ 1900 | 1730 (2346) @ 1400 |
QSX 530 | 530 (395) @ 1800 | 530 (395) @ 1800 | 1706 (2313) @ 1400 |
QSX 525 | 525 (391) @ 2100 | 578 (431) @ 1800 | 1800 (2441) @ 1400 |
QSX 510** | 510 (380) @ 1800 | 531 (396) @ 1700 | 1743 (2364) @ 1400 |
QSX 500 | 500 (373) @ 2100 | 550 (410) @ 1800 | 1743 (2364) @ 1400 |
QSX 475 | 475 (354) @ 2100 | 534 (398) @ 1700 | 1743 (2364) @ 1400 |
QSX 460** | 460 (343) @ 1800 | 465 (347) @ 1600 | 1743 (2364) @ 1400 |
QSX 450 | 450 (336) @ 2100 | 450 (336) @ 2100 | 1690 (2292) @ 1400 |
QSX 435 | 435 (324) @ 2100 | 465 (347) @ 1800 | 1469 (1992) @ 1400 |
QSX 425 | 425 (317) @ 2100 | 468 (349) @ 1800 | 1435 (1946) @ 1400 |
QSX 400 | 400 (298) @ 2100 | 440 (328) @ 1800 | 1452 (1969) @ 1400 |
QSX 380 | 380 (283) @ 2100 | 380 (283) @ 2100 | 1163 (1577) @ 1400 |
QSX 360 | 360 (268) @ 2100 | 396 (295) @ 1800 | 1215 (1648) @ 1400 |
QSX 350 | 350 (261) @ 2100 | 350 (261) @ 2100 | 1182 (1603) @ 1400 |
Heavy-Duty Rings, Pistons, Bearings - Built to last in excess of 21,000 hours (35% load factor) with high-strength alloys.
Engine Protection - Early detection system minimizes potential damage, downtime.
Advanced Fleetguard® ES Oil and Fuel Filters - 500-hour service intervals.
Water-In-Fuel Sensor - Integrated into the fuel filter, alerts the operator when water-contaminated fuel is present, so preventive measures can be taken before damage occurs.